Outback Steakhouse: the land of bloomin’ onions, juicy steaks, and endless loaves of bread. But for those of us watching our waistlines, venturing into this Aussie-themed paradise can feel like traversing the outback itself – vast and unknown, with potential dietary hazards lurking around every corner. Fear not, mateys! This guide will equip you with the knowledge to navigate the outback menu like a seasoned bushman, helping you find delicious and satisfying meals that meet your nutritional needs.
Outback offers a comprehensive online nutritional menu, your best friend for pre-dinner information. From appetizers to desserts, every dish is listed with its calorie content, making it easy to stay within your budget. Get the lowdown on fat, protein, carbohydrates and even fiber for every item, allowing you to make informed choices based on your dietary goals. If you have allergies, Outback clearly identifies potential culprits, ensuring a safe and enjoyable dining experience.
The Nutrition Facts provided here are based on standard company recipes. The nutritional analysis used to determine the nutritional values of the company recipes was derived from supplier nutrition information, the USDA database, and an independent laboratory. Menu items are prepared by hand and nutritional values may vary from the amounts shown. This information is updated periodically to reflect our current product offerings. Nutrition information is updated as new data is received from suppliers. For this reason, calories on the printed menu may differ from the online information. The online information in this post is the most current.
Outback Steakhouse Nutrition & Calories Menu
Aussie-Tizers
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Bloomin’ Onion | 1 | Serving | 1620 | 1130 | 126 | 44 | 4.5 | 95 | 4140 | 107 | 14 | 20 | 15 |
Grilled Shrimp on the Barbie | 1 | Serving | 560 | 310 | 34 | 8 | 0 | 255 | 1050 | 30 | 3 | 6 | 35 |
Aussie Cheese Fries | 1 | Serving | 2620 | 1640 | 182 | 69 | 4.5 | 315 | 7490 | 153 | 16 | 1 | 89 |
Bloomin’ Fried Shrimp | 1 | Serving | 990 | 600 | 66 | 22 | 1.5 | 385 | 5830 | 53 | 5 | 1 | 45 |
Sydney ‘Shrooms | 1 | Serving | 1370 | 1010 | 113 | 43 | 4.5 | 75 | 2560 | 64 | 10 | 3 | 17 |
Kookaburra Wings Mild–10 count | 1 | Serving | 1780 | 1120 | 125 | 33 | 3 | 370 | 4150 | 72 | 7 | 4 | 90 |
Kookaburra Wings Medium–10 count | 1 | Serving | 1740 | 1170 | 130 | 35 | 3 | 375 | 4100 | 52 | 6 | 4 | 87 |
Kookaburra Wings Hot–10 count | 1 | Serving | 2170 | 1580 | 176 | 44 | 6 | 410 | 4630 | 53 | 7 | 5 | 90 |
Steakhouse Mac & Cheese Bites | 1 | Serving | 660 | 390 | 43 | 15 | 0 | 75 | 1220 | 39 | 2 | 1 | 27 |
Seared Peppered Ahi | 1 | Serving | 440 | 150 | 17 | 3 | 0 | 55 | 2210 | 30 | 3 | 15 | 29 |
Gold Coast Coconut Shrimp | 1 | Serving | 550 | 230 | 25 | 16 | 0 | 245 | 620 | 47 | 1 | 27 | 31 |
Three Cheese Steak Dip (Regional) | 1 | Serving | 2050 | 1080 | 119 | 44 | 2 | 215 | 3160 | 179 | 19 | 11 | 69 |
Bloom Petals Appetizer (Regional) | 1 | Serving | 590 | 390 | 43 | 20 | 3 | 40 | 1140 | 44 | 4 | 4 | 6 |
Table Bread with Butter | 1 | Serving | 370 | 130 | 15 | 7 | 0 | 20 | 420 | 51 | 4 | 10 | 10 |
Soups & Side Salads
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Tasmanian Chili cup | 1 | Serving | 200 | 120 | 14 | 6 | 0 | 40 | 760 | 7 | 2 | 3 | 12 |
Tasmanian Chili Crock | 1 | Serving | 370 | 230 | 25 | 10 | 0 | 75 | 1470 | 13 | 3 | 6 | 23 |
Baked Potato Soup (Cup) | 1 | Serving | 250 | 160 | 18 | 10 | 0 | 40 | 1450 | 17 | 1 | 2 | 6 |
Baked Potato Soup (Bowl) | 1 | Serving | 450 | 290 | 32 | 18 | 0.5 | 70 | 2770 | 33 | 2 | 4 | 9 |
French Onion Soup | 1 | Serving | 570 | 320 | 36 | 17 | 0 | 55 | 4120 | 42 | 4 | 18 | 19 |
Broccoli Soup (Cup) | 1 | Serving | 160 | 100 | 12 | 6 | 0 | 15 | 840 | 10 | 1 | 3 | 3 |
Broccoli Soup (Bowl) | 1 | Serving | 320 | 210 | 23 | 13 | 0 | 30 | 1680 | 21 | 3 | 6 | 5 |
Creamy Onion Soup (Cup) | 1 | Serving | 220 | 160 | 18 | 10 | 0 | 25 | 920 | 11 | 1 | 4 | 4 |
Creamy Onion Soup (Bowl) | 1 | Serving | 420 | 300 | 34 | 19 | 0 | 45 | 1790 | 23 | 2 | 8 | 6 |
Blue Cheese Wedge & 6 oz Sirloin (Regional) | 1 | Serving | 820 | 550 | 61 | 19 | 0 | 205 | 1380 | 11 | 3 | 7 | 58 |
House Side Salad (no dressing) | 1 | Serving | 180 | 90 | 10 | 4.5 | 0 | 20 | 340 | 16 | 2 | 4 | 8 |
Caesar Side Salad with Dressing | 1 | Serving | 260 | 180 | 20 | 4 | 0 | 35 | 560 | 14 | 3 | 2 | 6 |
Blue Cheese Pecan Chopped Side Salad | 1 | Serving | 440 | 310 | 34 | 10 | 0 | 40 | 710 | 22 | 4 | 9 | 12 |
Wedge Salad with Dressing | 1 | Serving | 530 | 410 | 46 | 12 | 8 | 60 | 1250 | 21 | 4 | 14 | 12 |
Ranch Dressing for Side Salad | 1 | Serving | 200 | 190 | 21 | 3.5 | 0 | 15 | 270 | 1 | 0 | 1 | 1 |
Caesar Dressing for Side Salad | 1 | Serving | 220 | 210 | 23 | 4.5 | 0 | 45 | 470 | 2 | 0 | 0 | 3 |
Honey Mustard for Side Salads | 1 | Serving | 220 | 170 | 19 | 2.5 | 0 | 10 | 330 | 12 | 0 | 12 | 0 |
Tangy Tomato Dressing for Side Salads | 1 | Serving | 60 | 0 | 0 | 0 | 0 | 0 | 230 | 14 | 0 | 13 | 1 |
Blue Cheese Vinaigrette for SideSalads | 1 | Serving | 150 | 150 | 16 | 3.5 | 0 | 20 | 170 | 1 | 0 | 1 | 1 |
Creamy Blue Cheese for Side Salads | 1 | Serving | 220 | 210 | 23 | 4.5 | 1.5 | 20 | 310 | 1 | 0 | 0 | 1 |
Light Balsamic Vinaigrette for Side Salads | 1 | Serving | 70 | 40 | 4.5 | 0.5 | 0 | 0 | 300 | 7 | 0 | 7 | 0 |
Mustard Vinaigrette for Side Salads | 1 | Serving | 230 | 210 | 24 | 3.5 | 0 | 0 | 120 | 4 | 0 | 4 | 0 |
Big Bowl Salads
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Aussie Cobb Salad with Grilled Chicken (No Dressing) | 1 | Serving | 680 | 310 | 34 | 13 | 0.5 | 295 | 1290 | 29 | 4 | 5 | 66 |
Aussie Cobb Salad with Crispy Chicken (No Dressing) | 1 | Serving | 940 | 490 | 54 | 22 | 1.5 | 275 | 2100 | 62 | 6 | 8 | 56 |
Aussie Cobb Salad with Grilled Salmon (No Dressing) | 1 | Serving | 890 | 490 | 55 | 17 | 0.5 | 315 | 1330 | 29 | 4 | 6 | 72 |
Brisbane Caesar Salad with Grilled Chicken (5oz) | 1 | Serving | 870 | 550 | 61 | 12 | 0 | 205 | 1660 | 29 | 6 | 5 | 54 |
Brisbane Caesar Salad with Crispy Chicken (5oz) | 1 | Serving | 1140 | 730 | 81 | 21 | 1.5 | 185 | 2460 | 62 | 8 | 7 | 44 |
Brisbane Caesar Salad with Grilled Shrimp | 1 | Serving | 780 | 510 | 57 | 11 | 0 | 305 | 1840 | 29 | 6 | 5 | 42 |
Brisbane Caesar Salad with Dressing and Grilled Salmon | 1 | Serving | 1090 | 740 | 82 | 16 | 0 | 225 | 1700 | 29 | 6 | 5 | 60 |
Ranch Dressing for Entree Salad | 1 | Serving | 390 | 380 | 42 | 7 | 0 | 25 | 540 | 2 | 0 | 2 | 2 |
Caesar Dressing for Entree Salad | 1 | Serving | 450 | 410 | 46 | 9 | 0 | 90 | 940 | 4 | 1 | 1 | 7 |
Creamy Blue Cheese for Entrée Salad | 1 | Serving | 440 | 420 | 47 | 9 | 3 | 35 | 610 | 2 | 0 | 1 | 3 |
Tangy Tomato Dressing for EntreeSalads | 1 | Serving | 120 | 0 | 0 | 0 | 0 | 0 | 460 | 29 | 1 | 25 | 1 |
Blue Cheese Vinaigrette for Entrée Salads | 1 | Serving | 300 | 290 | 32 | 7 | 0 | 35 | 340 | 2 | 0 | 1 | 3 |
Light Balsamic Vinaigrette for Entree salads | 1 | Serving | 140 | 80 | 9 | 1.5 | 0 | 0 | 610 | 14 | 0 | 13 | 0 |
Honey Mustard for Entree Salads | 1 | Serving | 430 | 340 | 37 | 5 | 0 | 20 | 660 | 25 | 0 | 24 | 1 |
Mustard Vinaigrette for Entree Salads | 1 | Serving | 470 | 430 | 47 | 7 | 0.5 | 0 | 240 | 9 | 0 | 8 | 1 |
So Many Ways to Steak
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Victoria’s Filet Mignon 6 oz | 1 | Serving | 380 | 170 | 19 | 9 | 0.5 | 160 | 470 | 1 | 0 | 0 | 47 |
Victoria’s Filet Mignon 8 oz | 1 | Serving | 530 | 260 | 29 | 14 | 1 | 220 | 540 | 1 | 0 | 0 | 62 |
Victoria’s Filet Mignon 9 oz (Regional) | 1 | Serving | 590 | 290 | 32 | 15 | 1 | 245 | 730 | 1 | 0 | 0 | 70 |
Victoria’s Filet Mignon 11 oz (Regional) | 1 | Serving | 690 | 320 | 36 | 17 | 1.5 | 290 | 750 | 1 | 0 | 0 | 85 |
Prime Filet 11 oz (Regional) | 1 | Serving | 690 | 320 | 36 | 17 | 1.5 | 290 | 750 | 1 | 0 | 0 | 85 |
Outback Center-Cut Sirloin 5 oz (Regional) | 1 | Serving | 320 | 170 | 19 | 10 | 0 | 135 | 330 | 0 | 0 | 0 | 38 |
Bone-In Ribeye 18 oz | 1 | Serving | 370 | 180 | 20 | 10 | 0 | 150 | 520 | 1 | 0 | 0 | 46 |
Outback Center-Cut Sirloin 9oz (Regional) | 1 | Serving | 450 | 200 | 23 | 11 | 0.5 | 190 | 710 | 1 | 0 | 0 | 60 |
Outback Center Cut Sirloin 9oz (Regional) | 1 | Serving | 490 | 220 | 24 | 11 | 0.5 | 210 | 730 | 1 | 0 | 0 | 68 |
Outback Center-Cut Sirloin 11 oz | 1 | Serving | 600 | 250 | 28 | 13 | 1 | 260 | 930 | 1 | 0 | 0 | 86 |
Outback Center Cut Sirloin 12oz (Regional) | 1 | Serving | 630 | 260 | 29 | 13 | 1 | 275 | 940 | 1 | 0 | 0 | 92 |
Ribeye 12 oz | 1 | Serving | 900 | 650 | 72 | 32 | 0 | 255 | 610 | 1 | 0 | 0 | 58 |
Ribeye 15 oz | 1 | Serving | 1110 | 790 | 88 | 38 | 0 | 310 | 650 | 1 | 0 | 0 | 73 |
Classic Prime Rib- 12oz. | 1 | Serving | 1140 | 880 | 98 | 41 | 0 | 235 | 920 | 3 | 1 | 0 | 57 |
Classic Prime Rib- 16oz. | 1 | Serving | 1520 | 1180 | 131 | 54 | 0 | 315 | 1130 | 4 | 1 | 0 | 76 |
Classic Prime Rib- 10.oz (Regional) | 1 | Serving | 950 | 740 | 82 | 34 | 0 | 195 | 820 | 2 | 1 | 0 | 47 |
Outback Style Prime Rib 16 oz. | 1 | Serving | 1810 | 1460 | 162 | 65 | 0 | 360 | 1500 | 8 | 1 | 3 | 77 |
Outback Style Prime Rib-12 oz | 1 | Serving | 1440 | 1160 | 129 | 52 | 0 | 285 | 1300 | 7 | 1 | 3 | 58 |
Outback Style Prime Prime- 10 oz.(Regional) | 1 | Serving | 1250 | 1010 | 113 | 45 | 0 | 245 | 1190 | 7 | 1 | 3 | 48 |
Outback Style Prime Prime- 10 oz. (Regional) | 1 | Serving | 910 | 620 | 69 | 28 | 4.5 | 250 | 3110 | 3 | 0 | 1 | 66 |
Prime NY Strip 16 oz | 1 | Serving | 1090 | 750 | 83 | 37 | 3 | 195 | 840 | 0 | 0 | 0 | 84 |
Prime NY Strip 20 oz | 1 | Serving | 1360 | 940 | 104 | 46 | 3.5 | 245 | 1050 | 0 | 0 | 1 | 105 |
Melbourne Porterhouse 22 oz | 1 | Serving | 660 | 300 | 34 | 12 | 0 | 250 | 1200 | 1 | 0 | 0 | 83 |
Plus It Up
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Gold Coast Coconut Shrimp | 1 | Serving | 320 | 120 | 13 | 8 | 0 | 125 | 320 | 34 | 1 | 22 | 16 |
Grilled Shrimp on the Barbie Add On | 1 | Serving | 420 | 230 | 25 | 6 | 0 | 135 | 720 | 28 | 3 | 5 | 20 |
Add 4 oz Lobster Tail | 1 | Serving | 360 | 220 | 24 | 15 | 0 | 210 | 650 | 3 | 1 | 1 | 30 |
Toowoomba Topping | 1 | Serving | 200 | 120 | 14 | 7 | 0 | 130 | 370 | 3 | 1 | 2 | 17 |
Peppercorn Sauce | 1 | Serving | 80 | 70 | 7 | 3.5 | 0 | 15 | 250 | 3 | 0 | 1 | 1 |
Roasted Garlic Butter Topping (small) | 1 | Serving | 80 | 70 | 8 | 3 | 0 | 10 | 110 | 1 | 0 | 0 | 0 |
Roasted Garlic Butter Topping (Large) | 1 | Serving | 160 | 150 | 16 | 6 | 0 | 20 | 220 | 2 | 0 | 0 | 1 |
Burgundy Mushrooms | 1 | Serving | 180 | 120 | 13 | 7 | 0 | 0 | 600 | 10 | 2 | 5 | 5 |
Sauteed Shrooms | 1 | Serving | 240 | 190 | 21 | 10 | 0 | 25 | 890 | 7 | 8 | 2 | 6 |
Grilled Onions | 1 | Serving | 110 | 45 | 5 | 1.5 | 0 | 5 | 460 | 15 | 3 | 7 | 2 |
From the Sea
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Grilled Salmon with Remoulade | 1 | Serving | 550 | 350 | 39 | 7 | 0 | 135 | 430 | 1 | 0 | 0 | 45 |
Lobster Tails Entrée | 1 | Serving | 490 | 230 | 25 | 15 | 0 | 365 | 1120 | 0 | 0 | 0 | 60 |
Lobster Tails Entree (Regional) | 1 | Serving | 490 | 220 | 25 | 15 | 0 | 360 | 1420 | 0 | 0 | 0 | 60 |
Grilled Shrimp on the Barbie Entree | 1 | Serving | 550 | 310 | 35 | 9 | 0 | 485 | 1240 | 3 | 1 | 1 | 58 |
Toowoomba Salmon | 1 | Serving | 630 | 350 | 39 | 13 | 0 | 260 | 640 | 4 | 1 | 2 | 62 |
Steak ‘N Mate Combos
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Steak & Mate Combos 5 oz Sirloin & Grilled Shrimp on the Barbie (Regional) | 1 | Serving | 740 | 390 | 44 | 16 | 0.5 | 265 | 1050 | 28 | 3 | 5 | 59 |
Steak & Mate Combos 5 oz Sirloin & Coconut Shrimp (Regional) | 1 | Serving | 640 | 280 | 31 | 18 | 0 | 260 | 650 | 34 | 1 | 22 | 54 |
Steak & Mate Combos 6 oz Sirloin & Grilled Shrimp on the Barbie | 1 | Serving | 780 | 400 | 45 | 16 | 1 | 285 | 1230 | 29 | 3 | 6 | 66 |
Steak & Mate Combos 6 oz Sirloin & Coconut Shrimp | 1 | Serving | 680 | 300 | 33 | 18 | 0 | 275 | 840 | 34 | 1 | 23 | 62 |
Steak & Mate Combos 8 oz Sirloin & Grilled Shrimp on the Barbie | 1 | Serving | 860 | 430 | 48 | 17 | 1 | 325 | 1430 | 29 | 3 | 6 | 80 |
Steak & Mate Combos 8 oz Sirloin & Coconut Shrimp | 1 | Serving | 770 | 320 | 36 | 19 | 0.5 | 315 | 1030 | 35 | 1 | 23 | 76 |
Steak & Mate Combos 9 oz Sirloin & Grilled Shrimp on the Barbie (Regional) | 1 | Serving | 910 | 440 | 49 | 18 | 1 | 345 | 1440 | 29 | 3 | 6 | 88 |
Steak & Mate Combos 9 oz Sirloin & Coconut Shrimp (Regional) | 1 | Serving | 810 | 330 | 37 | 20 | 0.5 | 335 | 1050 | 35 | 1 | 23 | 83 |
Steak & Mate Combos 11 oz Sirloin & Grilled Shrimp on the Barbie (Regional) | 1 | Serving | 1010 | 470 | 53 | 19 | 1 | 390 | 1640 | 29 | 3 | 6 | 106 |
Steak & Mate Combos 11 oz Sirloin & Coconut Shrimp (Regional) | 1 | Serving | 910 | 370 | 41 | 21 | 1 | 385 | 1250 | 35 | 1 | 23 | 101 |
Steak & Mate Combos 11 oz Sirloin & 5 oz Grilled Chicken (Regional) | 1 | Serving | 830 | 290 | 32 | 14 | 1 | 385 | 1410 | 13 | 1 | 9 | 123 |
Steak & Mate Combos 11 oz Sirloin & 5 oz Alice Springs Chicken (Regional) | 1 | Serving | 1110 | 540 | 60 | 23 | 1 | 425 | 1660 | 12 | 1 | 10 | 133 |
Steak & Mate Combos 12 oz Sirloin & Grilled Shrimp on the Barbie (Regional) | 1 | Serving | 1050 | 490 | 54 | 19 | 1 | 410 | 1660 | 29 | 3 | 6 | 112 |
Steak & Mate Combos 12 oz Sirloin & Coconut Shrimp (Regional) | 1 | Serving | 950 | 380 | 42 | 21 | 1 | 400 | 1260 | 35 | 1 | 23 | 108 |
Steak & Mate Combos 5 oz Sirloin & 1/3 Rack Ribs (Regional) | 1 | Serving | 800 | 440 | 49 | 20 | 0.5 | 250 | 1110 | 18 | 1 | 14 | 71 |
Steak & Mate Combos 5 oz Sirloin & 1/2 Rack Ribs (Regional) | 1 | Serving | 1040 | 580 | 64 | 26 | 1 | 305 | 1490 | 27 | 1 | 21 | 86 |
Steak & Mate Combos 6 oz Sirloin & 1/3 Rack Ribs | 1 | Serving | 840 | 450 | 50 | 21 | 0.5 | 265 | 1290 | 18 | 1 | 14 | 78 |
Steak & Mate Combos 6 oz Sirloin & 1/2 Rack Ribs | 1 | Serving | 1080 | 590 | 66 | 26 | 1 | 325 | 1670 | 27 | 1 | 21 | 94 |
Steak & Mate Combos 8 oz Sirloin & 1/3 Rack Ribs | 1 | Serving | 930 | 480 | 53 | 22 | 1 | 305 | 1490 | 18 | 1 | 14 | 92 |
Steak & Mate Combos 8 oz Sirloin & 1/2 Rack Ribs | 1 | Serving | 1170 | 610 | 68 | 27 | 1 | 360 | 1870 | 27 | 1 | 21 | 108 |
Steak & Mate Combos 9 oz Sirloin & 1/3 Rack Ribs (Regional) | 1 | Serving | 970 | 490 | 55 | 22 | 1 | 325 | 1500 | 18 | 1 | 14 | 100 |
Steak & Mate Combos 9 oz Sirloin & 1/2 Rack Ribs (Regional) | 1 | Serving | 1210 | 630 | 70 | 28 | 1 | 380 | 1880 | 27 | 1 | 21 | 116 |
Steak & Mate Combos 11 oz Sirloin & 1/3 Rack Ribs (Regional) | 1 | Serving | 1070 | 520 | 58 | 23 | 1 | 375 | 1700 | 19 | 1 | 14 | 118 |
Steak & Mate Combos 11 oz Sirloin & 1/2 Rack Ribs (Regional) | 1 | Serving | 1310 | 660 | 73 | 29 | 1 | 430 | 2080 | 27 | 1 | 21 | 134 |
Steak & Mate Combos 12 oz Sirloin & 1/3 Rack Ribs (Regional) | 1 | Serving | 1110 | 530 | 59 | 24 | 1 | 390 | 1720 | 19 | 1 | 14 | 124 |
Steak & Mate Combos 12 oz Sirloin & 1/2 Rack Ribs (Regional) | 1 | Serving | 1350 | 670 | 74 | 29 | 1.5 | 450 | 2100 | 27 | 1 | 21 | 140 |
Sirloin 5 oz & 5 oz Grilled Chicken (Regional) | 1 | Serving | 560 | 210 | 23 | 11 | 0 | 260 | 810 | 12 | 1 | 9 | 76 |
6 oz Sirloin & 5 oz Grilled Chicken | 1 | Serving | 600 | 220 | 25 | 11 | 0 | 280 | 1000 | 12 | 1 | 9 | 84 |
8 oz Sirloin & 5 oz Grilled Chicken | 1 | Serving | 690 | 250 | 27 | 12 | 0.5 | 315 | 1190 | 13 | 1 | 9 | 98 |
9 oz Sirloin & 5 oz Grilled Chicken on the Barbie (Regional) | 1 | Serving | 730 | 260 | 29 | 13 | 0.5 | 335 | 1210 | 13 | 1 | 9 | 105 |
Sirloin 5 oz & 5 oz Alice Springs Chicken (Regional) | 1 | Serving | 840 | 460 | 51 | 20 | 0.5 | 300 | 1070 | 11 | 1 | 10 | 86 |
6 oz Sirloin & 5 oz Alice Springs Chicken | 1 | Serving | 880 | 470 | 52 | 20 | 1 | 320 | 1250 | 11 | 1 | 10 | 93 |
8 oz Sirloin & 5 oz Alice Springs Chicken | 1 | Serving | 960 | 490 | 55 | 21 | 1 | 360 | 1440 | 12 | 1 | 10 | 108 |
12 oz Ribeye & Grilled Shrimp on the Barbie | 1 | Serving | 1320 | 880 | 97 | 38 | 0 | 390 | 1330 | 29 | 3 | 6 | 78 |
12 oz Ribeye & 4 Coconut Shrimp | 1 | Serving | 1220 | 770 | 85 | 40 | 0 | 380 | 930 | 35 | 1 | 23 | 74 |
Ribeye 15 oz and 4 Grilled Shrimp on the Barbie | 1 | Serving | 1520 | 1020 | 113 | 44 | 0 | 445 | 1370 | 29 | 3 | 6 | 93 |
Ribeye 15 oz and 4 Coconut Shrimp | 1 | Serving | 1420 | 910 | 101 | 46 | 0 | 435 | 970 | 35 | 1 | 23 | 88 |
6 oz Filet & Lobster | 1 | Serving | 730 | 390 | 43 | 24 | 0.5 | 370 | 1120 | 3 | 1 | 1 | 77 |
8 oz Filet & Lobster | 1 | Serving | 890 | 480 | 53 | 29 | 1 | 430 | 1200 | 3 | 1 | 1 | 93 |
9 oz Filet & Lobster (Regional) | 1 | Serving | 950 | 500 | 56 | 30 | 1 | 455 | 1380 | 4 | 1 | 1 | 101 |
Steakhouse Potatoes and Sides
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Over The Top Brussels Sprouts | 1 | Serving | 1010 | 800 | 89 | 28 | 0 | 80 | 1250 | 40 | 8 | 21 | 17 |
Fresh Mixed Veggies | 1 | Serving | 70 | 15 | 1.5 | 0.5 | 0 | 0 | 110 | 13 | 4 | 7 | 2 |
Broccoli | 1 | Serving | 130 | 90 | 10 | 4 | 0 | 0 | 280 | 8 | 3 | 3 | 4 |
Green Beans | 1 | Serving | 100 | 70 | 7 | 4 | 0 | 10 | 5 | 9 | 4 | 4 | 2 |
Homestyle Mashed Potatoes | 1 | Serving | 230 | 100 | 11 | 4 | 0 | 15 | 540 | 28 | 3 | 1 | 4 |
Loaded Mashed Potato | 1 | Serving | 300 | 150 | 17 | 7 | 0 | 35 | 670 | 29 | 3 | 2 | 8 |
Steakhouse Mac & Cheese | 1 | Serving | 720 | 330 | 37 | 18 | 1 | 75 | 1010 | 74 | 4 | 8 | 25 |
Aussie Fries | 1 | Serving | 500 | 210 | 23 | 10 | 1 | 20 | 1940 | 67 | 7 | 0 | 7 |
Loaded Baked Potato | 1 | Serving | 340 | 130 | 14 | 8 | 0 | 35 | 160 | 47 | 3 | 3 | 9 |
Loaded Sweet Potato | 1 | Serving | 250 | 70 | 7 | 3.5 | 0 | 0 | 115 | 45 | 6 | 20 | 4 |
Seasoned Rice | 1 | Serving | 320 | 60 | 6 | 3 | 0 | 15 | 1390 | 57 | 2 | 4 | 7 |
Asparagus | 1 | Serving | 40 | 15 | 2 | 0 | 0 | 0 | 290 | 5 | 2 | 2 | 3 |
More Down Under Faves
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Bloomin’ Fried Chicken | 1 | Serving | 970 | 630 | 70 | 18 | 1.5 | 175 | 2170 | 32 | 6 | 2 | 53 |
Outback Ribs Full Rack | 1 | Serving | 1430 | 820 | 91 | 32 | 1 | 345 | 2310 | 53 | 2 | 42 | 96 |
Outback Ribs Half Rack | 1 | Serving | 720 | 410 | 46 | 16 | 0 | 170 | 1160 | 26 | 1 | 21 | 48 |
Outback Ribs 1/3 Rack (Regional) | 1 | Serving | 480 | 270 | 30 | 11 | 0 | 115 | 780 | 18 | 1 | 14 | 32 |
Grilled Chicken on the Barbie 8 oz | 1 | Serving | 410 | 80 | 9 | 3 | 0 | 210 | 780 | 22 | 1 | 17 | 62 |
Drover’s Ribs & Chicken Platter (Regional) | 1 | Serving | 1190 | 490 | 54 | 18 | 0 | 380 | 2420 | 63 | 2 | 50 | 111 |
Hand-Breaded Chicken Tenders | 1 | Serving | 1000 | 530 | 59 | 20 | 2 | 155 | 2040 | 67 | 4 | 15 | 49 |
Queensland Chicken & Shrimp Pasta | 1 | Serving | 1290 | 430 | 48 | 18 | 0 | 360 | 1270 | 121 | 6 | 9 | 85 |
Queensland Chicken Pasta (Regional) | 1 | Serving | 1270 | 430 | 48 | 18 | 0 | 185 | 1520 | 135 | 7 | 20 | 63 |
Kingsland Sirloin & Shrimp Pasta | 1 | Serving | 1900 | 490 | 54 | 20 | 0.5 | 355 | 1820 | 237 | 12 | 17 | 103 |
Alice Springs Chicken Entree | 1 | Serving | 790 | 430 | 48 | 16 | 0.5 | 275 | 1180 | 14 | 2 | 12 | 79 |
Caramel Mustard Glaze Pork Chop | 1 | Serving | 900 | 490 | 54 | 23 | 0.5 | 320 | 1570 | 15 | 1 | 12 | 83 |
Spicy Jammin’ Meatloaf | 1 | Serving | 1020 | 710 | 79 | 38 | 0 | 255 | 3140 | 39 | 1 | 15 | 42 |
Sammies & Burgers
Menu Item Name | Quantity | Measure | Calories | Fat Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Total Fiber (g) | Sugar (g) | Protein (g) |
Prime Rib Sandwich | 1 | Serving | 1330 | 910 | 101 | 42 | 0.5 | 190 | 2850 | 51 | 5 | 9 | 40 |
Bloomin’ Fried Chicken Sandwich | 1 | Serving | 700 | 310 | 34 | 15 | 1 | 120 | 1380 | 62 | 5 | 11 | 37 |
Sweet Chook O’ Mine Sandwich (Regional) | 1 | Serving | 870 | 430 | 47 | 14 | 0 | 155 | 1460 | 63 | 2 | 27 | 48 |
The Outbacker Burger with American Cheese | 1 | Serving | 810 | 450 | 50 | 24 | 2 | 170 | 1620 | 50 | 2 | 14 | 38 |
Add Bacon | 2 | Slices | 70 | 45 | 5 | 2 | 0 | 15 | 250 | 0 | 0 | 0 | 5 |
